loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 204.31 15.03 -6.94
Equity-TCS Mar 31, 2025 174.62 12.85 4.28
Equity-Bharti Airtel Mar 31, 2025 164.30 12.09 10.39
Reverse Repo-TREPS Mar 31, 2025 122.81 9.04 74.38
Equity-HCL Technologies Mar 31, 2025 103.41 7.61 1.73
Equity-Firstsour.Solu. Mar 31, 2025 53.14 3.91 -1.66
Equity-Mphasis Mar 31, 2025 50.76 3.74 11.26
Equity-Tech Mahindra Mar 31, 2025 44.34 3.26 1.84
Equity-Zensar Tech. Mar 31, 2025 43.18 3.18 2.86
Equity-Coforge Mar 31, 2025 40.71 3.00 10.15
Equity-Info Edg.(India) Mar 31, 2025 39.48 2.90 2.70
Equity-Zomato Ltd Mar 31, 2025 35.09 2.58 -9.19
Equity-Birlasoft Ltd Mar 31, 2025 33.87 2.49 -7.30
Equity-Bharti Hexacom Mar 31, 2025 33.13 2.44 12.22
Equity-Redington Mar 31, 2025 22.71 1.67 3.70
Equity-Sonata Software Mar 31, 2025 20.99 1.54 16.78
Equity-Sagility India Mar 31, 2025 19.78 1.46 -29.25
Equity-LTIMindtree Mar 31, 2025 18.41 1.35 -3.74
Equity-Tata Comm Mar 31, 2025 18.19 1.34 20.88
Equity-eClerx Services Mar 31, 2025 18.26 1.34 -2.01
Equity-Wipro Mar 31, 2025 16.05 1.18 -5.55
Equity-Brainbees Solut. Mar 31, 2025 15.46 1.14 -2.30
Equity-Hexaware Tech. Mar 31, 2025 14.89 1.10 -13.32
Equity-PB Fintech. Mar 31, 2025 14.59 1.07 8.62
Equity-Indus Towers Mar 31, 2025 14.40 1.06 3.39
Equity-Unicommerce Mar 31, 2025 8.49 0.62 11.53
Equity-Affle India Mar 31, 2025 8.25 0.61 32.40
Equity-Zee Entertainmen Mar 31, 2025 4.30 0.32 5.64
Equity-PVR Inox Mar 31, 2025 3.92 0.29 0.95
Equity-Cyient Mar 31, 2025 1.52 0.11 -0.18
Net CA & Others-Net CA & Others Mar 31, 2025 -4.24 -0.32 -215.00